Most Recent Fountain Homes For Sale
| View All Fountain Homes For Sale | ||
|
7347 Creekfront Dr, Fountain, CO 80817 | $199,900 3 beds 3 baths |
|
Alegre Cir, Fountain, CO 80817 | $87,551 |
|
7325 Legacy Pt, Fountain, CO 80817 | $170,000 3 beds |
Real Estate Resources |
Fountain Apartments
There are 48 apartments found in and near the Fountain area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/17/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings